Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Centrale Solaire de Danzi | 25.00 MW | solar | photovoltaic | |||
Centrale du barrage de la M’Bali | Enerca | 10.00 MW | hydro | |||
Centrale de Boali 2 | Enerca | 9.90 MW | hydro | run-of-the-river | Q56373704 | |
Centrale de Boali 1 | Boali I Hydroelectric Power Plant | Enerca | 8.75 MW | hydro | run-of-the-river | |
Bangui Thermal Power Station | ENRECA | 2.00 MW | diesel | combustion | ||
[unnamed] | solar | |||||
[unnamed] |